<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PrayTellBlog &#187; Mass attendance</title>
	<atom:link href="http://www.praytellblog.com/index.php/tag/mass-attendance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.praytellblog.com</link>
	<description>Worship, Wit &#38; Wisdom</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:58:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8220;Supersizing&#8221; Parishes</title>
		<link>http://www.praytellblog.com/index.php/2011/07/20/supersizing-parishes/</link>
		<comments>http://www.praytellblog.com/index.php/2011/07/20/supersizing-parishes/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 16:27:18 +0000</pubDate>
		<dc:creator>Christian McConnell</dc:creator>
				<category><![CDATA[Demographics and Sociology]]></category>
		<category><![CDATA[CARA]]></category>
		<category><![CDATA[congregation size]]></category>
		<category><![CDATA[Mass attendance]]></category>

		<guid isPermaLink="false">http://www.praytellblog.com/?p=10598</guid>
		<description><![CDATA[Parishes in the U.S. are getting larger and fewer, with more attendance, collections and masses at each parish.]]></description>
			<content:encoded><![CDATA[<p style="margin-bottom: 0in">A new <a href="http://www.emergingmodels.org/article.cfm?id=75" target="_blank">report</a> from Georgetown University’s Center for Applied Research in the Apostolate shows some interesting, though perhaps unsurprising, data. Parishes in the U.S. are getting larger and fewer, with more attendance, collections and masses at each parish. <a href="http://nineteensixty-four.blogspot.com/2011/07/theyre-here-forget-whole-if-you-build.html" target="_blank">This</a> take on it raises the possibility that migration is causing the well-known parish closures in areas people are moving away <em>from</em>, but may not be causing enough parish<span style="font-style: normal"> <em>openings</em> in areas they’re moving </span><em>to<span style="font-style: normal">.</span></em></p>
<p style="margin-bottom: 0in"><span style="font-style: normal">One liturgical effect of this trend: more masses in each parish per weekend, averaging four. The ancient ideal of “one liturgy at one altar in one day” has long been a distant memory for Roman Catholics, but we seem to be moving away from the ideal, rather than moving toward it (I wonder if RCs would even buy into the ideal anyway, or any reasoning for it).</span></p>
<p style="margin-bottom: 0in">The full report is <a href="http://www.emergingmodels.org/doc/Emerging%20Models%20Phase%20One%20Report.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.praytellblog.com/index.php/2011/07/20/supersizing-parishes/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Boston plans to reorganize parishes</title>
		<link>http://www.praytellblog.com/index.php/2011/02/07/boston-plans-to-reorganize-parishes/</link>
		<comments>http://www.praytellblog.com/index.php/2011/02/07/boston-plans-to-reorganize-parishes/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 16:29:44 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Demographics and Sociology]]></category>
		<category><![CDATA[Archdiocese of Boston]]></category>
		<category><![CDATA[Catholic News Service]]></category>
		<category><![CDATA[Mass attendance]]></category>
		<category><![CDATA[parish closures]]></category>

		<guid isPermaLink="false">http://www.praytellblog.com/?p=7568</guid>
		<description><![CDATA[Declining Mass attendance since the 1990s, and continuing priest shortage, prompt a new reorganization in the Archdiocese of Boston. ]]></description>
			<content:encoded><![CDATA[<p>Catholic News Service reports on another wave of <a href="http://www.catholicnewsagency.com/news/short-on-priests-and-faithful-boston-archdiocese-considers-parish-mergers/" target="_blank">changes in the works </a>in Boston.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.praytellblog.com/index.php/2011/02/07/boston-plans-to-reorganize-parishes/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Falling Mass attendance</title>
		<link>http://www.praytellblog.com/index.php/2010/09/22/falling-mass-attendance/</link>
		<comments>http://www.praytellblog.com/index.php/2010/09/22/falling-mass-attendance/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 13:04:47 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Demographics and Sociology]]></category>
		<category><![CDATA[Eucharist]]></category>
		<category><![CDATA[Sacramental Theology]]></category>
		<category><![CDATA[Cincinnati.com]]></category>
		<category><![CDATA[Mass attendance]]></category>

		<guid isPermaLink="false">http://www.praytellblog.com/?p=4374</guid>
		<description><![CDATA[Cincinnati.com reports on falling Mass attendance in Ohio and Kentucky.]]></description>
			<content:encoded><![CDATA[<p>Cincinnati.com reports on <a href="http://news.cincinnati.com/article/20100920/NEWS01/309210019/Turnout-still-falling-at-Masses" target="_blank">falling Mass attendance in Ohio and Kentucky</a> &#8211; which no doubt reflects trends elsewhere as well.</p>
<p>As an aside, this article is stronger on sociology than theology. Get this:</p>
<blockquote><p>Catholics are taught that this is not a symbolic gesture – as it is in some Protestant faiths – but that Christ is physically present.</p></blockquote>
<p>Physical? Not symbolic? By <em>whom</em> are they taught this?? Time to read some Aquinas and Rahner.</p>
<p>Back to the sociology. Researcher William D&#8217;Antonio says this:</p>
<blockquote><p>There are serious problems, structural problems, all up and down the line. If you’re asking what are the future trends, they’re bleak.</p></blockquote>
<p>Sigh.</p>
<p>awr</p>
]]></content:encoded>
			<wfw:commentRss>http://www.praytellblog.com/index.php/2010/09/22/falling-mass-attendance/feed/</wfw:commentRss>
		<slash:comments>63</slash:comments>
		</item>
		<item>
		<title>Keeping Count?</title>
		<link>http://www.praytellblog.com/index.php/2010/02/06/keeping-count/</link>
		<comments>http://www.praytellblog.com/index.php/2010/02/06/keeping-count/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 07:31:45 +0000</pubDate>
		<dc:creator>Cody C.  Unterseher</dc:creator>
				<category><![CDATA[Eucharist]]></category>
		<category><![CDATA[Liturgical Spirituality]]></category>
		<category><![CDATA[Technology and Worship]]></category>
		<category><![CDATA[Youth]]></category>
		<category><![CDATA[Confirmation]]></category>
		<category><![CDATA[Mass attendance]]></category>

		<guid isPermaLink="false">http://www.praytellblog.com/?p=783</guid>
		<description><![CDATA[On the one hand, the Eucharist and its liturgy are of inestimable value. On the other hand, perhaps we've over-valued the Mass. Tracking attendance has been an important component in catechesis and preparation for confirmation -- but what message does it send? ]]></description>
			<content:encoded><![CDATA[<p>A few days ago, Reuters <a href="http://www.reuters.com/article/idUSTRE60S4J120100129">reported</a> of a priest in Poland installing a finger-print reader in church, ostensibly to keep count of confirmation students&#8217; attendance at the Eucharist.</p>
<p>Two thoughts jumped immediately to mind &#8212; the first, I won&#8217;t repeat as some people think that our reporting here plays to mass-hysteria (pun intended) enough as-is. A little creative thought will lead you where my mind went.</p>
<p>The second, though, I will repeat: what the report indicates is that the priest is keeping track of <em>mass</em> attendance. What I wonder is what if these youngsters were to attend, say, Solemn Vespers, or a Baptism celebrated outside the Eucharistic liturgy, or the Stations of the Way of the Cross?  In other words, do these liturgical and para-liturgical services &#8220;count&#8221;? Do they matter to the developmental life of faith, and the adult practice of spirituality? Or does keeping mass-count only reinforce the idea that it&#8217;s the only liturgical service that really matters?</p>
<p>I&#8217;ve seen remarks in the comments boxes on the New Liturgical Movement blog to the effect that God&#8217;s people have been &#8220;massed-to-death.&#8221; Even from the Episcopal perspective, where the centrality of the Sunday Eucharist was a hard-won victory in the latter-half of the 20th century, non-eucharistic liturgies like Evensong are becoming a rare breed.</p>
<p>On the one hand, the Eucharist and its liturgy are of inestimable value. On the other hand, perhaps we&#8217;ve over-valued the Mass. Tracking attendance has been an important component in catechesis and preparation for confirmation &#8212; but what message does it send?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.praytellblog.com/index.php/2010/02/06/keeping-count/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

